Property Attributes
- MLS#1757271
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityStockdale
- AreaStockdale
- Zip15483
- Style
- Year Built1900
- Taxes$ 3197
- Price$ 176,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2178
- Lot Size0.13 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to 388 Bow Street in the heart of Stockdale, PA! This spacious 4-bedroom, 3-bath home offers plenty of room to live, work, and entertain. The large kitchen comes complete with all appliances and opens to a cozy back porch overlooking the above-ground pool. The fully fenced backyard provides the perfect space for outdoor enjoyment, pets, and gatherings. Inside, you'll find a generous dining room and living room ideal for entertaining. The main level also features a versatile room that could serve as a 4th bedroom, home office, or playroom, along with a recently updated full bathroom. Upstairs, you'll discover 3 large bedrooms and 2 additional full bathrooms, offering comfort and convenience. With abundant living space and endless possibilities, this home is ready for its next owner to make it their own.
| Price History | |
|---|---|
| 5/30/2026 | Listed $194,900 |
| 6/15/2026 | 3$188,900 |
| 8/3/2026 | 3$183,900 |
| 8/13/2026 | 3$179,000 |
| 8/28/2026 | 1$176,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Refrigerator,Stove,Washer |
| Architectural Style | Two Story |
| Pool Features | Pool |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washington |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 51S take 70W to Exit 40, PA 88. Turn Right to cont. on PA 88 S. Turn Left onto Locust St. Turn Right onto Bow St. End at 388 Bow St. |
| City | Stockdale |
| High School District | Charleroi |
| MLS Area | Stockdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 3197 |
| Property Condition | Resale |
| MLS Area Minor | Stockdale |
| Standard Status | Active |
| Middle/Junior School District | Charleroi |
| Elementary School District | Charleroi |
| Tax Assessed Value | 135000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Stockdale |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Interior Entry |
| Flooring | Tile,Vinyl,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.13 |
| Building Area Total | 2178 |
| Lot Dimensions | 0.13 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.