Property Attributes
- MLS#1758182
- TypeSingle Family
- Listing Status Active
- CountyButler
- CityCranberry Twp
- AreaCranberry Twp
- NeighborhoodWoodland Estates
- Zip16066
- Style
- Year Built1972
- Taxes$ 2634
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage912
- Lot Size0.3966 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Great opportunity to get into a super neighborhood! This home features many updates, including new roof 2024, new carpet, new front door, and great memories. Start your next chapter in this charming split-level 3 bedroom featuring a nice eat-in kitchen with stainless appliances, beautiful living room hardwood floors and a bay window; all 3 bedroom have new carpet; spacious family room also with new carpet and slider access to the rear patio and generous level yard ready for the next generation of play :-)
| Price History | |
|---|---|
| 6/7/2026 | Listed $310,000 |
| 6/29/2026 | 3$300,000 |
| 7/10/2026 | 2$295,000 |
| 9/10/2026 | 2$289,900 |
| 9/20/2026 | 5$275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Microwave,Refrigerator,Stove |
| Architectural Style | Split Level |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1972 |
| Stories Count | 2 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| County | Butler |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Woodland Estates |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Freedom Road to Parkwood Drive, L on Joan Street to home on R; OR Thorn Hill Road to Rolling Road, L on Joan Street to home on L |
| City | Cranberry Twp |
| High School District | Seneca Valley |
| MLS Area | Cranberry Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 2634 |
| Property Condition | Resale |
| MLS Area Minor | Cranberry Twp |
| Standard Status | Active |
| Middle/Junior School District | Seneca Valley |
| Elementary School District | Seneca Valley |
| Tax Assessed Value | 14070 |
| Virtual Tour | https://tour.thepreferredrealty.com/584-Joan-St-PA-16066 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cranberry Twp |
Interior Features
| Basement | Rec/Family Area,Walk-Out Access |
|---|---|
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.3966 |
| Building Area Total | 912 |
| Lot Dimensions | 91x181x121x161 |
| Lot Size Acres | 0.3966 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.