Property Attributes
- MLS#1763487
- TypeSingle Family
- Listing Status Pending
- CountyClarion/Venango
- CityEast Brady
- AreaEast Brady
- Zip16028
- Style
- Year Built1890
- Taxes$ 10920
- Price$ 149,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1050
- Lot Size0.172 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Generational living is here. The Main House has 5 bedrooms, 2 full baths and 1 1/2 bath. The detached 2 car garage has an efficiency apartment and an additional 2 bedroom apartment attached. These units are rented currently. The main house is vacant and ready for you to pour love back into it or make it an additional rental income. This 3 unit home would be an amazing addition to your business portfolio. New hot water tanks in all 3 units. New furnace in Main home and Efficiency apt.
| Price History | |
|---|---|
| 7/6/2026 | Listed $149,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Roof | Asphalt |
| Architectural Style | Two Story,Victorian |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1890 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Clarion/Venango |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Rte 68 to Kelly's Way in East Brady. Left onto 2nd St then Right onto Hedricks Ave (Alley behind home - park at garage) |
| City | East Brady |
| High School District | Karns City |
| MLS Area | East Brady |
| Lot Size Units | Acres |
| Tax Annual Amount | 10920 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | East Brady |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Middle/Junior School District | Karns City |
| Elementary School District | Karns City |
| Tax Assessed Value | 239500 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1763487 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | East Brady |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.172 |
| Building Area Total | 1050 |
| Lot Dimensions | 0.172 |
| Lot Size Acres | 0.172 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.