Property Attributes
- MLS#1767478
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityHouston
- AreaHouston
- Zip15342
- Style
- Year Built1920
- Taxes$ 1442
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.155 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Spacious and beautifully updated two-bedroom home featuring a welcoming front porch, large eat-in kitchen, generous living room, two nicely sized bedrooms, and a full bath. Neutral paint throughout gives the home a fresh, move-in-ready feel. Enjoy the huge back deck, perfect for summertime entertaining or relaxing with your morning coffee. The full basement offers laundry and plenty of extra storage, and the one-car integral garage adds convenience. Ideally located near I-79, shopping, dining, and entertainment—this is a great starter home, ready for you to move right in.
| Price History | |
|---|---|
| 8/4/2026 | Listed $174,900 |
| 8/25/2026 | 3$169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Refrigerator,Stove,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washington |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Pike St to R/L onto Cherry |
| City | Houston |
| High School District | Chartiers-Houston |
| MLS Area | Houston |
| Lot Size Units | Acres |
| Tax Annual Amount | 1442 |
| Property Condition | Resale |
| MLS Area Minor | Houston |
| Virtual Tour | https://www.homes.com/property/259-cherry-ave-houston-pa/etcb45rs18ezs/ |
| Standard Status | Active |
| Middle/Junior School District | Chartiers-Houston |
| Elementary School District | Chartiers-Houston |
| Tax Assessed Value | 78600 |
| Virtual Tour | https://www.homes.com/property/259-cherry-ave-houston-pa/etcb45rs18ezs/ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Houston |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Tile,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.155 |
| Building Area Total | 1024 |
| Lot Dimensions | 47x149 |
| Lot Size Acres | 0.155 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.