Property Attributes
- MLS#1771228
- TypeSingle Family
- Listing Status Contingent
- CountyBeaver
- CityNew Brighton
- AreaNew Sewickley Twp
- Zip15066
- Style
- Year Built1989
- Taxes$ 5582
- Price$ 386,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1484
- Lot Size3.66 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Fantastic hilltop Ranch home on 3.66 acres of view property with a wrap around porch, Updated Kitchen and a brand new water treatment system. Also brand new solar electric system. Brand New Dishwasher, Windows are newer as well as the roof. Enjoy the wood burner in the lower level with a stone surround. Newer laminate floors in the kitchen, living room and hallway and Hall Bath. Bathrooms are also updated. Full Concrete Driveway.
| Price History | |
|---|---|
| 8/24/2026 | Listed $386,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 77 |
| Architectural Style | Contemporary,Ranch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Beaver |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | From Zelienople Route 68 West to Right on Hartzell School Rd to Left on Mellon Rd to property on Left |
| City | New Sewickley Twp |
| High School District | Freedom Area |
| MLS Area | New Sewickley Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 5582 |
| Property Condition | Resale |
| MLS Area Minor | New Sewickley Twp |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Freedom Area |
| Elementary School District | Freedom Area |
| Tax Assessed Value | 354300 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1771228 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | New Brighton |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Partial,Walk-Up Access |
| Flooring | Resilient,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Well |
| Lot Size Area | 3.66 |
| Building Area Total | 1484 |
| Lot Dimensions | 3.66 |
| Lot Size Acres | 3.66 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.