Property Attributes
- MLS#1765550
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityMasontown
- AreaGerman Twp
- Zip15461
- Style
- Year Built1780
- Taxes$ 3745
- Price$ 555,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3.727 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Discover the historic charm of Lardin House Inn-Restaurant & Tavern nestled in the birthplace of the whiskey rebellion! Originally built in 1780, this remarkable property witnessed Civil War history and sheltered the Underground Railroad. With a full-service restaurant, three dining rooms, five bedrooms, and three and a half baths, the possibilities are endless. Perfect for wedding venue, boutique distillery, bee farm, events, or simply a private residence. Situated on close to 4 acres with ample parking space. Your chance to own a piece of history awaits!
| Price History | |
|---|---|
| 7/18/2026 | Listed $555,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Roof | Metal |
| Appliances | Some Gas Appliances,Convection Oven,Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Architectural Style | Three Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1780 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Fayette |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 21 to Edenborn Rd to Left on Lardin Farm Rd |
| City | German Twp |
| High School District | Albert Gallatin Area |
| MLS Area | German Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 3745 |
| Property Condition | Resale |
| MLS Area Minor | German Twp |
| Virtual Tour | https://my.matterport.com/show/?m=VMM61ggUw3k |
| Standard Status | Active |
| Middle/Junior School District | Albert Gallatin Area |
| Elementary School District | Albert Gallatin Area |
| Tax Assessed Value | 153760 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1765550 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Masontown |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 6 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Garage,Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 3.727 |
| Lot Dimensions | 3.727 |
| Lot Size Acres | 3.727 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.